| Tractor Description |
Sale Price |
![]() Model 5045D
45
gross
hp, 38 PTO hp
|
|
|
Prices shown are retail and have been provided for comparison purposes between models. Contact the sales department at any of our four locations shown at the top of the page for final quotes as programs, discounts and bonuses change frequently. |
|
Attachments compatible with Model 5045D |
|
| Product | Pkg Price |
| John Deere model 512 loader includes loader control valve with 73" bucket | $4,450 |
| John Deere model 553 Quick Tach loader with 73" bucket, Bucket Level Indicator & Hood Guard requires dual mid SCV kt | $5,550 |
| Dual mid selective control valve (including installation) | $950 |
| Second rear selective control valve (plus installation) | $551 |
| Telescoping draft links for 3 pt hitch | $778 |
| Rear work light |
$53 |